Detailed Metrics

Metric Units 2018 2019 2020 2021 2022 change vly
Scope 1 CO2e emissions Tonnes CO2e 18,902,009 19,047,278 7,250,236 5,978,784 11,887,802 +99%
Net scope 1 CO2e emissions Tonnes CO2e 17,552,126 17,630,259 7,081,895 5,781,757 11,043,309 +91%
Scope 2 location-based emissions Tonnes CO2e 46,309 44,442 31,324 26,857 28,414 +6%
Scope 2 market-based emissions Tonnes CO2e 12,903 12,817 7,616 6,908 8,959 +30%
Scope 3 emissions Tonnes CO2e 5,542,296 5,535,880 2,138,259 1,674,405 2,773,091 +66%
Emissions intensity (jet fuel) gCO2/pkm 97.2 96.3 110.4 101.6 89.1 -12%
Renewable electricity % 75% 80% 83% 82% 77% -5%
Energy intensity (scope 2) gCO2e/pkm 0.239 0.228 0.483 0.442 0.234 -46.98%
Reduction in GHG emissions from initiatives Tonnes CO2e nr 6,905 14,132 0 48,546 n/a
Electricity kWh 163,596,501 157,426,722 121,612,341 113,509,593 129,816,509 +14%
Jet fuel usage Million Tonnes 5,929,839 5,973,791 2,271,605 1,871,256 3,729,216 +99%
Onboard waste at hub airports ‘000 tonnes nr 17,837 9,817 8,098 19,261 +138%
Onboard waste per passenger at hub airports Kg/pax nr 0.47 1.00 0.95 0.73 -23%
Overall waste ‘000 tonnes nr 35,610 23,249 17,952 38,617 +115%
Overall re-used, recycled and recovered % nr 15% 18% 28% 23% -5%
Average noise per flight Quota Count (QC) per flight 1.19 1.15 1.07 0.9 0.942 5%
Average NOx per flight Kg per flight 12.47 11.65 13.22 12.73 12.7 0%
Noise Chapter 14 % 64% 65% 72% 74% 80% 6pts
CAEP 6 % 60% 64% 65% 63% 60% -3pts
CAEP 8 % 25% 29% 37% 39% 34% -5pt
Percentage female in senior levels (Director, Band 1 and Band 2) % 37.4% 38.9% 37.7% 37.9% 38 0%
Percentage ethnic minority in senior levels % 7.8% 8.6% 8.6% 10.1% 9.89% -2%

*This data has been externally audited as part of the IAG annual reporting process and the results to the IAG annual report can be found here.

Our BA Better World Docuseries

Our most important journey yet

Net Zero

Sustainable Aviation Fuel

Carbon Removals

Carbon Offsetting

Perfect Flight